Home > Life & Health > Clothing Size Chart

Clothing Size Chart

Clothing Size Chart Provides the numeric and alpha (letter) clothing sizes of US standards for women, men, babies, toddlers and kids.

Women's Clothing Sizes

S-M-L US UK / AU / NZ Italy France Germany Japan Russia
S 2 6 38 34 32 7 40
S 4 8 40 36 34 9 42
M 6 10 42 38 36 11 44
M 8 12 44 40 38 13 46
L 10 14 46 42 40 15 48
L 12 16 48 44 42 17 50
XL/1X 14 18 50 46 44 19 52
1X/2X 16 20 52 48 46 21 54
2X 18 22 54 50 48 23 56
3X 20 24 56 52 50 25 24
3X 22 26 58 54 52 27 26
4X 24 28 60 56 54 29 28
S-M-L Bust (in) Waist (in) Hip (in) Bust (cm) Waist (cm) Hip (cm)
S 32.5 24 34.5 82.5 61 87.5
S 33.5 25 35.5 85 63.5 90
M 34.5 26 36.5 87.5 66 93
M 35.5 27 37.5 90 68.5 95
L 36.5 28 38.5 92.5 71 98
L 38 29.5 40 96.5 75 101.5
XL/1X 39.5 31 41.5 100.5 79 105.5
1X/2X 41 32.5 43 104 82.5 109
2X 43 34.5 45 109 87.5 114
3X 45 36.5 47 114 93 119

Women's Bra Sizes

Cup size = Bust size - Band size:

  • 0 = AA
  • 1 = A
  • 1 = B
  • 2 = C
  • 3 = D
  • 4 = DD
  • 5 = DDD/E
  • 6 = F
  • 7 = G
  • 8 = H

Cup Sizes

US UK Europe France/Spain Japan Australia
AA A A A A AA
A B B B B A
B C C C C B
C D D D D C
D DD E E E D
DD E F F F DD
DDD/E F G G G E
F G H H H F
G H I I I G
H I J J J H
I J K K K I

Band Sizes

US UK Europe France/Spain Japan Australia
28 28 60 75 60 6
30 30 65 80 65 8
32 32 70 85 70 10
34 34 75 90 75 12
36 36 80 95 80 14
38 38 85 100 85 16
40 40 90 105 90 18
42 42 95 110 95 20
44 44 100 115 100 22
46 46 105 120 105 24
48 48 110 125 110 26

Women's Shoes Sizes

US Europe UK Australia Mexico Japan China Inches Cm
5 35 2.5 3.5 - 21 35.5 9 22.8
5.5 35.5 3 4 - 21.5 36 9.125 23.1
6 36 3.5 4.5 - 22 37 9.25 23.5
6.5 37 4 5 - 22.5 37.5 9.375 23.81
7 37.5 4.5 5.5 - 23 38 9.5 24.13
7.5 38 5 6 4.5 23.5 39 9.625 24.45
8 38.5 5.5 6.5 5 24 39.5 9.75 24.77
8.5 39 6 7 5.5 24.5 40 9.875 25.08
9 40 6.5 7.5 6 25 41 10 25.4
9.5 41 7 8 6.5 25.5 41.5 10.125 25.72
10 42 110 125 110 26 28 28 60
10.5 43 8 9 7.5 27 43 10.375 26.34
12 44 9.5 10.5 9 28 44.5 10.75 27.3
13 45 10.5 11.5 10 29 46 11 27.9
14 46.5 11.5 12.5 11 30 47 11.25 28.6
15.5 48.5 13 14 12.5 31 49 11.5 29.2

Men's Clothing Sizes

S-M-L US UK Europe Russia Japan Korea
XXS 30 30 40 40 32 80
XS 32 32 42 42 34 85
S 34-36 34-36 44-46 44-46 36-38 90-95
M 38-40 38-40 48-50 48-50 40-42 100-105
L 42-44 42-44 52-54 52-54 44-46 110-115
XL 46 46 56 56 48 120
XLL 48 48 58 58 50 125
XXL 48 48 58 58 50 125
XXL 50 50 60 60 52 130
S-M-L Neck (in) Chest (in) Sleeve (in) Waist (in) Neck (cm) Chest (cm) Sleeve (cm) Waist (cm)
XS 13-13.5 33-34 31.5-32 27-28 33-34 84-86 80-81 68-71
S 14-14.5 35-37 32.5-33 29-31 36-37 89-94 82-84 73-79
M 15-15.5 38-40 33.5-34 32-34 38-39 96-102 85-86 81-86
L 16-16.5 42-44 34.5-35 36-38 40-42 107-112 87-89 91-97
XL 17-17.5 46-48 35.5-36 40-42 43-45 116-122 90-91 101-117
XXL 18-18.5 50-52 36-36.5 44-46 46-47 127-132 91-93 111-117
XXXL 19-19.5 54-56 36.5-37 50-52 48-49 137-140 93-94 127-132

Men's Shoes Sizes

US Europe UK Australia Mexico Japan China Inches Cm
2.5 35 2 2 - 20 33 8.75 22.22
3 35.5 2.3 2.3 - 21 34 8.875 22.54
3.5 36 3 3 - 22 35 9 22.86
4 36.5 3.5 3.5 - 22.5 36 9.125 23.18
4.5 37 4 4 - 23 37 9.25 23.5
5 37.5 4.5 4.5 - 23.5 38 9.375 23.81
5.5 38 5 5 4.5 24 39 9.5 24.13
6 38.5 5.5 5.5 5 24.5 39.5 9.625 24.45
6.5 39 6 6 6 25.5 41 9.875 25.08
7.5 40 7 7 6.5 26 - 10 25.4
8 41 7.5 7.5 7 26.5 42 10.125 25.72
8.5 42 8 8 7.5 27 43 10.25 26.04
9 43 8.5 8.5 8 27.5 43.5 10.375 26.34
9.5 43.5 9 9 8.5 28 44 10.5 26.68
10 44 9.5 9.5 9 28.5 44.5 10.625 26.98
10.5 44.5 10 10 9.5 29 45 10.75 27.3
11 45 10.5 10.5 10 29.5 46 10.875 27.62
11.5 45.5 11 11 10.5 30 - 11 27.98
12 46 11.5 11.5 11 30.5 47 11.125 28.26
12.5 46.5 12 12 11.5 31 47.5 11.25 28.58
13 47 12.5 12.5 12 31.5 48 11.375 28.9
13.5 47.5 13 13 12.5 32 - 11.5 29.22
14 48.5 13.5 13.5 13 32.5 - 11.625 29.54
14.5 49 14 14 13.5 33 - 11.75 29.86
15.5 50 15 15 14.5 34 - 12 30.48
16.5 51 16 16 15.5 35 - 12.25 31.12

Babies‘ & Toddlers’ Clothing Sizes

US Size Weight (lb) Height (in)
NEWBORN 4-8 17-19
3 MONTHS 9-11 19-23
6 MONTHS 12-15 24-26
9 MONTHS 16-18 27-28
12 MONTHS 19-20 29-30
18 MONTHS 21-23 31-32
24 MONTHS 24-28 33-35
2T 28-30 35
3T 30-33 38
4T 34-38 41
5T 39-43 44

Boys & Girls Clothing Sizes

Boys

S-M-L Size Height (in) Chest (in) Waist (in) Hip (in)
XS 4 39-42 22 22 23
XS 5 42-45 23 22.5 24
S 6 45-47 24 23 25
S 7 47-49 25.5 23.5 26.5

Girls

S-M-L Size Height (in) Chest (in) Waist (in) Hip (in)
XS 4 41 22 22 23
XS 5 44 23 22.5 24
S 6 46.5 24 23 25
S 6X 48.5 24.75 23.5 25.75

Boys' & Girls' Shoes Sizes

Size US UK EU Inches Cm
T6 6 5.5-6 22 5.25 13.5
T7 7 6-6.5 23 5.5 14
K8 8 7-7.5 24-25 5.75 14.5
K9 9 8 25-26 6.125 15.5
K10 10 9 26-27 6.5 16.5
K11 11 10 27-28 6.75 17
K12 12 11 29-30 7.125 18
K13 13 12 31 7.5 19
K1 1 13 32 7.75 19.5
K2 2 1 33-34 8.5 21.5
K3 3 2 34-35 8.5 21.5
K4 4 3 36 8.75 22
K5 5 4 37 9.125 23
K6 6 5 38 9.5 24
K7 7 6 39 9.75 25
Click the right category to find your size.
  • Women:
  • Clothing Sizes
  • Bra Sizes
  • Shoes Sizes
  • Men:
  • Clothing Sizes
  • Shoes Sizes
  • Babies & Toddlers:
  • Clothing Sizes
  • Boys & Girls:
  • Clothing Sizes
  • Shoes Sizes

Not until early 1800s, all clothing was made to fit individuals by either tailors or makers of clothing in homes. The huge demand for uniforms in American Civil War had pushed the development of standardized clothing sizes. Women’s standard clothing sizes appeared long after men’s.


More Information: More about Clothing Sizes